Catholic Kwandong University (CKU)

Acerca del Programa
Advance your construction and building-engineering career with tuition of approximately USD 3,413.33 per semester. International freshmen receive a USD 1,000 first-semester scholarship, and eligible students can receive scholarships of up to 80% from the second semester based on TOPIK achievement. You also benefit from 300 hours of free Korean-language classes and university housing for only USD 850 per six months, excluding meals. Contact us for current scholarship and admission guidance.
This two-year English-track master's develops advanced expertise across building construction, architectural equipment and indoor environmental-control systems, building structures, and structural science.
Your studies combine theory with practical engineering, including architectural structural-design research, structural-design seminars, high-rise building materials, and construction IT and automation. Learning may also include experiments, research papers, guest lectures, design camps, field trips, and industry-linked training.
Graduates are prepared to contribute as skilled architectural and construction engineers with the technical knowledge, research ability, practical judgement, and problem-solving skills required by the building industry.
Studying in South Korea adds international engineering experience and Korean-language ability to your professional profile. The planned March 2027 intake is subject to final confirmation and generally expects around 70% final marks, completion of the previous degree within the last 10 years, and IELTS 6.0 guidance for applicants from Bangladesh, Pakistan, Uzbekistan, India, and other countries.
Up to 80% scholarship, advanced building engineering, and $850 housing.
Información de Visa
Visa Type
D-2 Student Visa
Processing Time
4-6 weeks
Key Requirements
Planifica Tu Presupuesto
| Especialidad | Matrícula por semestre | Duración | Beca |
|---|---|---|---|
Biomedical Sciences | $3,545por semestre | 2 años · 4 semestres | 30% de descuento TOPIK-based 30–60% |
Civil Engineering | $3,545por semestre | 2 años · 4 semestres | 30% de descuento TOPIK-based 30–60% |
Architectural Engineering | $3,940por semestre | 2 años · 4 semestres | 30% de descuento TOPIK-based 30–60% |
Physical Education | $3,940por semestre | 2 años · 4 semestres | 30% de descuento TOPIK-based 30–60% |
Sports Medicine | $3,940por semestre | 2 años · 4 semestres | 30% de descuento TOPIK-based 30–60% |
Gastos de manutención · por semestre
$2,160 – $5,300
Semestre ≈ 4 meses
*Estimaciones basadas en gastos típicos de estudiantes. Los costos reales varían según el estilo de vida, la ciudad y las tasas de cambio.
Más Opciones
Más Información
Tu Universidad
Gangneung, Gangwon
Catholic Kwandong University (CKU) is a partner university of Asia Pathway, located in South Korea.
Gyeongpo
Coastal area with beach cafes, art museums, and ocean views near Gangneung
Jungang Market
Traditional market with street food, seafood, and local Gangwon specialties
Gangneung Downtown
Compact city center with coffee shops — Gangneung is Korea's coffee capital
| Especialidad | Matrícula por semestre | Duración | Beca |
|---|---|---|---|
School of Undeclared Major All majors start here | $2,900por semestre | 4 años · 8 semestres | $1,000 de descuento 1st semester only |
Business Administration | $2,900por semestre | 4 años · 8 semestres | 30% de descuento TOPIK-based 30–60% |
Culinary & Food Service Management Regional visa major | $2,900por semestre | 4 años · 8 semestres | 30% de descuento TOPIK-based 30–60% |
Computer Software | $2,900por semestre | 4 años · 8 semestres | 30% de descuento TOPIK-based 30–60% |
AI Healthcare Regional visa major | $2,900por semestre | 4 años · 8 semestres | 30% de descuento TOPIK-based 30–60% |
Public Administration | $3,000por semestre | 4 años · 8 semestres | 30% de descuento TOPIK-based 30–60% |
Hotel, Culinary & Food Service Management | $3,000por semestre | 4 años · 8 semestres | 30% de descuento TOPIK-based 30–60% |
Advertising & Public Relations | $3,000por semestre | 4 años · 8 semestres | 30% de descuento TOPIK-based 30–60% |
Biomedical Sciences | $3,545por semestre | 2 años · 4 semestres | 30% de descuento TOPIK-based 30–60% |
Civil Engineering | $3,545por semestre | 2 años · 4 semestres | 30% de descuento TOPIK-based 30–60% |
Architectural Engineering | $3,940por semestre | 2 años · 4 semestres | 30% de descuento TOPIK-based 30–60% |
Physical Education | $3,940por semestre | 2 años · 4 semestres | 30% de descuento TOPIK-based 30–60% |
Sports Medicine | $3,940por semestre | 2 años · 4 semestres | 30% de descuento TOPIK-based 30–60% |
Gastos de manutención ≈ $2,160 – $5,300/semestre (≈$540–$1,325/mes × 4 meses)