Catholic Kwandong University (CKU)

About the Program
Build your future in the global communications industry with tuition of approximately USD 2,600 per semester. International freshmen receive a USD 1,000 first-semester scholarship, and eligible students can receive scholarships of up to 80% from the second semester based on TOPIK achievement. You also benefit from 300 hours of free Korean-language classes and university housing for only USD 850 per six months, excluding meals. Contact us for current scholarship and admission guidance.
This two-year English-track master's explores advertising and public relations in a fast-changing media and communication environment, combining advanced academic study with a practical understanding of real industry work.
You will examine advertising culture, professional practice, and the relationship, similarities, and differences between advertising and public relations. The program develops the ability to understand changing communication needs, respond to social trends, and approach industry challenges with practical and informed judgement.
Graduates are prepared to pursue advanced professional and leadership opportunities across advertising, public relations, organizational communication, and related communication industries.
Studying in South Korea adds international market awareness, Korean-language ability, and cross-cultural communication experience to your profile. The planned March 2027 intake is subject to final confirmation and generally expects around 70% final marks, completion of the previous degree within the last 10 years, and IELTS 6.0 guidance for applicants from Bangladesh, Pakistan, Uzbekistan, India, and other countries.
Up to 80% scholarship, practical communication study, and $850 housing.
Visa Information
Visa Type
D-2 Student Visa
Processing Time
4-6 weeks
Key Requirements
Plan Your Budget
| Major | Tuition per semester | Duration | Scholarship |
|---|---|---|---|
Biomedical Sciences | $3,545per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Civil Engineering | $3,545per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Architectural Engineering | $3,940per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Physical Education | $3,940per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Sports Medicine | $3,940per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Living expenses · per semester
$2,160 – $5,300
Semester ≈ 4 months
*Estimates based on typical student spending. Actual costs vary by lifestyle, city, and exchange rates.
More Options
Learn More
Your University
Gangneung, Gangwon
Catholic Kwandong University (CKU) is a partner university of Asia Pathway, located in South Korea.
Gyeongpo
Coastal area with beach cafes, art museums, and ocean views near Gangneung
Jungang Market
Traditional market with street food, seafood, and local Gangwon specialties
Gangneung Downtown
Compact city center with coffee shops — Gangneung is Korea's coffee capital
| Major | Tuition per semester | Duration | Scholarship |
|---|---|---|---|
School of Undeclared Major All majors start here | $2,900per semester | 4 years · 8 semesters | $1,000 off 1st semester only |
Business Administration | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Culinary & Food Service Management Regional visa major | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Computer Software | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
AI Healthcare Regional visa major | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Public Administration | $3,000per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Hotel, Culinary & Food Service Management | $3,000per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Advertising & Public Relations | $3,000per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Biomedical Sciences | $3,545per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Civil Engineering | $3,545per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Architectural Engineering | $3,940per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Physical Education | $3,940per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Sports Medicine | $3,940per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Living expenses ≈ $2,160 – $5,300/semester (≈$540–$1,325/month × 4 months)