Catholic Kwandong University (CKU)

About the Program
Start your software career in South Korea with a USD 1,000 first-semester scholarship and scholarships of up to 80% from the second semester based on TOPIK achievement. You also receive 300 hours of free Korean-language classes, while university housing is only USD 850 for six months, excluding meals. Contact us for current scholarship guidance.
This four-year English-track bachelor's begins with common subjects in the School of Undeclared Major. From the second year, the Computer Software major takes you from programming foundations into web development, data engineering, software engineering, artificial intelligence, industry projects, internships, and capstone design.
You will study programming, Python-based data analysis, databases, web development, data structures and algorithms, software engineering, generative AI, API programming, AI agents, data visualization, frontend frameworks, backend-service design, and AI-software convergence. The program emphasizes practical development skills, responsible data use, collaborative problem solving, and building deployable AI-powered services.
Career paths include frontend, backend and full-stack development, data engineering, AI service development, cloud and DevOps engineering, digital-transformation work, smart-city and public-data projects, and AI startup development and planning.
Studying in South Korea places you in a highly connected technology environment while Korean language study adds an international advantage. The September intake generally expects around 70% final marks and completion of secondary school, with IELTS 6.0 guidance for applicants from Bangladesh, Pakistan, Uzbekistan, India, and other countries.
Up to 80% scholarship, AI-focused software training, and $850 housing.
Visa Information
Visa Type
D-2 Student Visa
Processing Time
4-6 weeks
Key Requirements
Plan Your Budget
| Major | Tuition per semester | Duration | Scholarship |
|---|---|---|---|
School of Undeclared Major All majors start here | $2,900per semester | 4 years · 8 semesters | $1,000 off 1st semester only |
Business Administration | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Culinary & Food Service Management Regional visa major | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Computer Software | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
AI Healthcare Regional visa major | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Public Administration | $3,000per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Hotel, Culinary & Food Service Management | $3,000per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Advertising & Public Relations | $3,000per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Living expenses · per semester
$2,160 – $5,300
Semester ≈ 4 months
*Estimates based on typical student spending. Actual costs vary by lifestyle, city, and exchange rates.
More Options
Learn More
Your University
Gangneung, Gangwon
Catholic Kwandong University (CKU) is a partner university of Asia Pathway, located in South Korea.
Gyeongpo
Coastal area with beach cafes, art museums, and ocean views near Gangneung
Jungang Market
Traditional market with street food, seafood, and local Gangwon specialties
Gangneung Downtown
Compact city center with coffee shops — Gangneung is Korea's coffee capital
| Major | Tuition per semester | Duration | Scholarship |
|---|---|---|---|
School of Undeclared Major All majors start here | $2,900per semester | 4 years · 8 semesters | $1,000 off 1st semester only |
Business Administration | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Culinary & Food Service Management Regional visa major | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Computer Software | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
AI Healthcare Regional visa major | $2,900per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Public Administration | $3,000per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Hotel, Culinary & Food Service Management | $3,000per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Advertising & Public Relations | $3,000per semester | 4 years · 8 semesters | 30% off TOPIK-based 30–60% |
Biomedical Sciences | $3,545per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Civil Engineering | $3,545per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Architectural Engineering | $3,940per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Physical Education | $3,940per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Sports Medicine | $3,940per semester | 2 years · 4 semesters | 30% off TOPIK-based 30–60% |
Living expenses ≈ $2,160 – $5,300/semester (≈$540–$1,325/month × 4 months)